Hydraulic cone crusher is mainly used in sand and gravel industry, for medium and fine crushing of a variety of mine and rocks such as iron ore, non-ferrous metal ore, basalt, granite, limestone, sandstone, pebbles and so on.
Hydraulic cone crusher is mainly used in sand and gravel industry, for medium and fine crushing of a variety of mine and rocks such as iron ore, non-ferrous metal ore, basalt, granite, limestone, sandstone, pebbles and so on.
1. Full hydraulic protection and adjustment device saves labor and time.
2. The use of laminated crushing make it has high utilization, perfect particle shape and uniform particle size.
3. It increases the eccentric distance and improves processing capacity.
In the process of working, the dynamic cone does swinging movement along the inner surface. In the near place from the dynamic cone, the materials are crushed by the extrusion of dynamic cone, and in the far place from the dynamic cone, the crushed materials fall down from the bottom of the cone due to gravity. The whole process of crushing and unloading is carried out continuously and orderly along the inner surface.
Intuitively presenting multi angle product equipment and interpreting enterprise manufacturing capabilities with real scenarios



| Model | Cavities | Broken cone big end diameter(mm) | Feeding Size(mm) | Max.feeding Size(mm) | Adjusting Range of Discharge Opening(mm) | Processing capacity(t/h) | Power(kw) |
| GYS 300 | C1 | 910 | 175 | 140 | 13-38 | 81-180 | 90 |
| C2 | 102 | 80 | 9-22 | 60-180 | |||
| F1 | 76 | 60 | 3-16 | 36-145 | |||
| F2 | 41 | 30 | 3-13 | 36-130 | |||
| GYS 400 | C1 | 1300 | 241 | 190 | 19-51 | 207-400 | 200 |
| C2 | 210 | 168 | 16-38 | 162-350 | |||
| C3 | 137 | 110 | 13-31 | 126-310 | |||
| F1 | 105 | 85 | 8-25 | 109-230 | |||
| F2 | 89 | 70 | 6-16 | 82-230 | |||
| F3 | 64 | 50 | 3-16 | 40-230 | |||
| GYS 500 | C1 | 1600 | 269 | 215 | 25-64 | 280-650 | 280 |
| C2 | 241 | 190 | 22-51 | 258-450 | |||
| C3 | 209 | 170 | 16-38 | 180-410 | |||
| F1 | 133 | 105 | 10-25 | 162-355 | |||
| F2 | 89 | 70 | 6-19 | 136-330 | |||
| F3 | 70 | 55 | 5-13 | 90-300 |
Note:processing Capacity May Vary With Different Materials And Feeding Sizes.
| Model | Cavities | Max.feeding Size(mm) | Processing capacity(t/h) |
| GYS 300 | C1 | 140 | 81-180 |
| C2 | 80 | 60-180 | |
| F1 | 60 | 36-145 | |
| F2 | 30 | 36-130 | |
| GYS 400 | C1 | 190 | 207-400 |
| C2 | 168 | 162-350 | |
| C3 | 110 | 126-310 | |
| F1 | 85 | 109-230 | |
| F2 | 70 | 82-230 | |
| F3 | 50 | 40-230 | |
| GYS 500 | C1 | 215 | 280-650 |
| C2 | 190 | 258-450 | |
| C3 | 170 | 180-410 | |
| F1 | 105 | 162-355 | |
| F2 | 70 | 136-330 | |
| F3 | 55 | 90-300 |
Note:processing Capacity May Vary With Different Materials And Feeding Sizes.
Henan Hongxing Mining Machinery is dedicated to being there for you for the life of your solution. Discover the various typical examples of our applications for your business.


